Author:
Kai Knudsen
Updated:
2 August, 2024
Here, you will find essential calculators that simplify your work. This includes a Nutrition Calculator for calculating appropriate nutrition and a Pediatric Medication Calculator that quickly computes the correct doses of important medications for anesthetizing young children.
Nutritionskalkylator
Följ länken för att komma till nutritionskalkylatorn.

Beräkna rätt läkemedelsdoser
Skriv in barnets vikt och få rekommenderade läkemedelsdoser för anestesi
Barnkalkylator
| HEADER | Patientuppgifter (födelsedata) | EMPTY | ||||
| Vikt (kg) | EMPTY | |||||
| EMPTY_ROW | ||||||
| SECTION | Läkemedel - Injektioner | EMPTY | ||||
| HEADER | Namn | Normaldos | Koncentration | Dos i mg | Dos i ml | Kommentar |
| CALC1 | Adrenalin | 0,01 mg/kg | 0,1 mg/ml | I AKUTSITUATION! | ||
| CALC1 | Atropin | 0,01 mg/kg | 0,5 mg/ml | |||
| CALC1 | Fentanyl | 2 µg/kg | 50 ug/ml | OBS! DOS I µg! | ||
| CALC1 | Midazolam | 0,1 mg/kg | 1 mg/ml | |||
| CALC1 | Morfin | 0,1 mg/kg | 1 mg/ml | |||
| CALC1 | Naloxon | 0,02 mg/kg | 0,02 mg/ml | |||
| CALC1 | Propofol | 2 mg/kg | 10 mg/ml | >3 år | ||
| CALC1 | Rokuronium | 0,6 mg/kg | 10 mg/ml | |||
| EMPTY_ROW | ||||||
| SECTION | Vätskebehandling | EMPTY | EMPTY | |||
| HEADER | ml/kg/tim | ml/tim | ml/dygn | EMPTY | ||
| CALC2 | Låg | 2 ml/kg/tim | EMPTY | |||
| CALC2 | Normal | 3 ml/kg/tim | EMPTY | |||
| CALC2 | Hög | 4 ml/kg/tim | EMPTY | |||
| EMPTY_ROW | ||||||
| SECTION | Tidalvolym i respirator | EMPTY | ||||
| EMPTY | ml/andetag | EMPTY | ||||
| CALC3 | 6 ml/kg | EMPTY | ||||
Disclaimer:
The content on AnesthGuide.com is intended for use by medical professionals and is based on practices and guidelines within the Swedish healthcare context.
While all articles are reviewed by experienced professionals, the information provided may not be error-free or universally applicable.
Users are advised to always apply their professional judgment and consult relevant local guidelines.
By using this site, you agree to our Terms of Use.
