Author:
Kai Knudsen
Updated:
14 August, 2024
Here you will find recommended therapeutic serum concentrations for a range of medications used in intensive care. The tables present the medications sorted by both generic names and brand names.
Therapeutic Drug Concentrations
Drugs | Label Name | Specimen | Reference values in Serum |
---|---|---|---|
Amitriptyline | Saroten, Tryptizol | S-: | 300-700 nmol/L |
Amlodipine | Amlodipin, Norvasc | S-: | 0,025 mg/L |
Atenolol | Atenolol, Tenormin | S-: | 0,54 mg/L |
Carbamazepine | Tegretol, Hermolepsin | S-: | 20-40 µmol/L |
Citalopram | Citalopram, Cipralex. | S-: | 20-800 nmol/L |
Digoxin | Lanacrist | S-: | <1,4 nmol/L |
Phenytoin | Epanutin | S-: | 40-80 µmol/L |
Flecainide | Tambocor | S-: | 0,5-2,0 µmol/L |
Fluoxetin | Fontex | S-: | 100-1940 nmol/L |
Gentamicin | Gentamicin, Garamycin | S-: | 1.5-4.0 mg/L 8 hours after administration. |
Clomipramin | Anafranil | S-: | 550-1300 nmol/L (Clomipramin + desmetylklomipramin) |
Clonazepam | Iktorivil | S-: | 35-60-(120) µmol/L |
Litium | Lithionit | S-: | 0,5 -0,8 mmol/L, sometimes 0,9-1,2 mmol/L |
Lamotrigin | Lamictal | P-: | 12-56 µmol/L |
Levetiracetam | Keppra | P-: | 35-120 µmol/L |
Meropenemanhydrat | Meronem | S-: | 8-10 µg/mL |
Mirtazapin | Mirtazapin, Remeron | S-: | 35-520 nmol/L |
Olanzapin | Olanzapine, Zyprexa | S-: | 15-300 nmol/L |
Oxazepam | Oxazepam, Oxascand | S-: | 0,7-4,2 µmol/L. |
Paracetamol | Alvedon, Panodil, Reliv | S-: | Reference value not detectable. In case of intoxication, sampling, interpretation of test results and treatment should be in accordance with the Poison Information Center's guidelines. |
Paroxetine | Paroxetine, Seroxat | S-: | 20-600 nmol/L |
Propranolol | Propranolol, Inderal | S-: | 0,075-0,1 mg/L |
Quetiapine | Seroquel | S-: | 50-700 nmol/L |
Risperidon | Risperidone, Risperdal | S-: | 50-150 nmol/L |
Salicylates | Trombyl, Treo, Magnecyl, Bamyl, Aspirine | S-: | 1,1-2,2 mmol/L (Adults) |
Sertraline | Sertraline, Seroxat | S-: | 10-525 nmol/L |
Tacrolimus | Prograf | B-: | 5-20 µg/L |
Theophylline | Theophylline, Theo-Dur | S-: | 55-110 µmol/L |
Tobramycin | Nebcin | S-: | The lowest value should not exceed 2 mg/L. In a test taken 1 hour after initiation of administration, the concentration should be at least 4 mg/L and not more than 12 mg/L. |
Topiramat | Topimax | S-: | 15-60 µmol/L. |
Valproate | Ergenyl | S-: | 350-700 µmol/L |
Vancomycine | Vancocin | S-: | The lowest value should not exceed 15 mg/L. Samples taken 1 hour after completion of infusion should not exceed 50 mg/L. |
Venlafaxine | Efexor | S-: | 50-900 nmol/L |
Zuclopentixol | Cisordinol | S-: | 7-30 nmol/L |

Disclaimer:
The content on AnesthGuide.com is intended for use by medical professionals and is based on practices and guidelines within the Swedish healthcare context.
While all articles are reviewed by experienced professionals, the information provided may not be error-free or universally applicable.
Users are advised to always apply their professional judgment and consult relevant local guidelines.
By using this site, you agree to our Terms of Use.